If you need assistance, please call 404-936-9902

Snellville Market Report

$451,751

AVERAGE PRICE OF 293 HOMES

$366,566

AVERAGE PRICE OF 3 DISTRESSED HOMES

$1,742,289

AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES

$566,180

AVERAGE PRICE OF 16 NEWLY BUILT HOMES

$542,942

AVERAGE PRICE OF 14 HOMES WITH A POOL

$423,414

AVERAGE PRICE OF 14 REDUCED PRICE HOMES

Average Home

Average Price $451,751
Avg Bedrooms 3.22 beds
Avg Bathrooms 2.5 baths

Average Price by Bedrooms

2 bedrooms $403,333
3 bedrooms $414,302
4 bedrooms $392,324
5 bedrooms $513,620
Snellville Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 321 322 297 283 290
Average Price $461,478 $469,101 $469,806 $472,119 $458,427
Avg Price Change -1.65% -0.15% -0.49% +2.99% +3.94%
Median Price $387,387 $390,578 $386,610 $378,391 $376,726
Med Price Change -0.82% +1.03% +2.17% +0.44% +0.54%
Avg Bedrooms 3.28 beds 3.29 beds 3.2 beds 3.23 beds 3.22 beds
Avg Bathrooms 2.56 baths 2.61 baths 2.53 baths 2.53 baths 2.54 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Brookwood 41 $564,245 117 days
Grayson 15 $385,473 37 days
Gwinnett - Other 4 $231,250 57 days
Shiloh 109 $356,086 76 days
South Gwinnett 111 $461,544 84 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 293 $451,751 90 days
Distressed Homes 3 $366,566 59 days
Multi-Million Dollar Homes 14 $1,742,289 393 days
Newly Built Homes 16 $566,180 158 days
Homes with a Pool 14 $542,942 37 days
Reduced Price Homes 14 $423,414 64 days