Powder Springs Market Report
$575,247
AVERAGE PRICE OF 277 HOMES$484,987
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,892,676
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$598,198
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$698,993
AVERAGE PRICE OF 16 HOMES WITH A POOL$528,540
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $575,247 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $3,145,000 |
2 bedrooms | $708,017 |
3 bedrooms | $399,333 |
4 bedrooms | $517,683 |
5 bedrooms | $702,163 |
Powder Springs Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 264 | 270 | 273 | 269 | 288 |
Average Price | $579,730 | $597,828 | $596,416 | $593,907 | $578,454 |
Avg Price Change | -3.12% | +0.24% | +0.42% | +2.67% | +4.94% |
Median Price | $410,316 | $419,694 | $430,175 | $427,818 | $424,652 |
Med Price Change | -2.29% | -2.50% | +0.55% | +0.75% | +0.55% |
Avg Bedrooms | 3.22 beds | 3.23 beds | 3.27 beds | 3.29 beds | 3.27 beds |
Avg Bathrooms | 2.65 baths | 2.67 baths | 2.67 baths | 2.66 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harrison | 26 | $690,190 | 108 days |
Hillgrove | 42 | $727,304 | 101 days |
Hiram | 12 | $370,641 | 51 days |
McEachern | 176 | $506,348 | 84 days |
South Cobb | 10 | $574,220 | 159 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 277 | $575,247 | 100 days |
Distressed Homes | 4 | $484,987 | 60 days |
Multi-Million Dollar Homes | 26 | $1,892,676 | 287 days |
Newly Built Homes | 65 | $598,198 | 84 days |
Homes with a Pool | 16 | $698,993 | 39 days |
Reduced Price Homes | 5 | $528,540 | 93 days |