Lithia Springs Market Report
$359,315
AVERAGE PRICE OF 71 HOMES$309,977
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,717,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$304,571
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$224,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$381,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $359,315 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
2 bedrooms | $164,560 |
3 bedrooms | $252,718 |
4 bedrooms | $257,698 |
5 bedrooms | $369,966 |
Lithia Springs Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 72 | 77 | 91 | 86 | 85 |
Average Price | $349,873 | $341,869 | $328,568 | $331,956 | $325,787 |
Avg Price Change | +2.34% | +4.05% | -1.03% | +1.89% | +6.73% |
Median Price | $229,933 | $229,980 | $231,303 | $233,115 | $230,326 |
Med Price Change | -0.02% | -0.58% | -0.78% | +1.21% | +4.10% |
Avg Bedrooms | 2.43 beds | 2.43 beds | 2.73 beds | 2.78 beds | 2.78 beds |
Avg Bathrooms | 1.82 baths | 1.86 baths | 2.04 baths | 2.04 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglas - Other | 2 | $126,750 | 337 days |
Douglas County | 2 | $314,925 | 345 days |
Lithia Springs | 33 | $272,672 | 59 days |
New Manchester | 23 | $492,809 | 151 days |
South Cobb | 1 | $128,500 | 512 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $359,315 | 150 days |
Distressed Homes | 11 | $309,977 | 119 days |
Multi-Million Dollar Homes | 2 | $2,717,500 | 331 days |
Newly Built Homes | 10 | $304,571 | 188 days |
Homes with a Pool | 2 | $224,900 | 26 days |
Reduced Price Homes | 3 | $381,633 | 172 days |