Johns Creek Market Report
$979,315
AVERAGE PRICE OF 102 HOMES$2,100,900
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$977,404
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$2,409,311
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,414,963
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $979,315 |
Avg Bedrooms | 4.27 beds |
Avg Bathrooms | 4.23 baths |
Average Price by Bedrooms
2 bedrooms | $326,333 |
3 bedrooms | $494,862 |
4 bedrooms | $710,734 |
5 bedrooms | $966,571 |
Johns Creek Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 82 | 83 | 83 | 98 | 116 |
Average Price | $998,641 | $1,024,443 | $1,008,873 | $922,015 | $950,223 |
Avg Price Change | -2.58% | +1.54% | +9.42% | -3.06% | -0.78% |
Median Price | $784,436 | $811,642 | $815,774 | $771,668 | $764,735 |
Med Price Change | -3.47% | -0.51% | +5.72% | +0.91% | -1.29% |
Avg Bedrooms | 4.24 beds | 4.32 beds | 4.31 beds | 4.35 beds | 4.47 beds |
Avg Bathrooms | 4.2 baths | 4.31 baths | 4.32 baths | 4.21 baths | 4.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 16 | $900,950 | 88 days |
Chattahoochee | 12 | $605,290 | 81 days |
Johns Creek | 31 | $1,309,079 | 67 days |
Northview | 42 | $894,838 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $979,315 | 71 days |
Multi-Million Dollar Homes | 21 | $2,100,900 | 101 days |
Newly Built Homes | 9 | $977,404 | 91 days |
Homes with a Pool | 9 | $2,409,311 | 132 days |
Reduced Price Homes | 3 | $1,414,963 | 25 days |