Johns Creek Market Report
$925,352
AVERAGE PRICE OF 157 HOMES$1,705,717
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$1,056,207
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$1,461,523
AVERAGE PRICE OF 13 HOMES WITH A POOLAverage Home
Average Price | $925,352 |
Avg Bedrooms | 4.55 beds |
Avg Bathrooms | 4.47 baths |
Average Price by Bedrooms
2 bedrooms | $467,450 |
3 bedrooms | $512,657 |
4 bedrooms | $756,269 |
5 bedrooms | $898,056 |
Johns Creek Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 119 | 103 | 94 | 91 |
Average Price | n/a | $960,754 | $932,226 | $882,969 | $910,823 |
Avg Price Change | n/a | +3.06% | +5.58% | -3.15% | n/a |
Median Price | n/a | $787,732 | $757,741 | $706,960 | $709,638 |
Med Price Change | n/a | +3.96% | +7.18% | -0.38% | n/a |
Avg Bedrooms | n/a | 4.48 beds | 4.3 beds | 4.05 beds | 4.09 beds |
Avg Bathrooms | n/a | 4.43 baths | 4.29 baths | 4.06 baths | 4.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 18 | $715,411 | 47 days |
Chattahoochee | 24 | $571,491 | 40 days |
Johns Creek | 48 | $1,200,554 | 56 days |
Northview | 67 | $911,350 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $925,352 | 57 days |
Multi-Million Dollar Homes | 38 | $1,705,717 | 70 days |
Newly Built Homes | 36 | $1,056,207 | 113 days |
Homes with a Pool | 13 | $1,461,523 | 52 days |