Atlanta Market Report
$715,610
AVERAGE PRICE OF 3,636 HOMES$370,784
AVERAGE PRICE OF 26 DISTRESSED HOMES$2,409,147
AVERAGE PRICE OF 521 MULTI-MILLION DOLLAR HOMES$876,571
AVERAGE PRICE OF 670 NEWLY BUILT HOMES$1,206,920
AVERAGE PRICE OF 621 HOMES WITH A POOL$524,353
AVERAGE PRICE OF 96 REDUCED PRICE HOMESAverage Home
Average Price | $715,610 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $329,824 |
2 bedrooms | $477,909 |
3 bedrooms | $577,164 |
4 bedrooms | $828,088 |
5 bedrooms | $1,437,328 |
Atlanta Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 3,707 | 3,706 | 3,681 | 4,186 |
Average Price | n/a | $689,619 | $660,223 | $642,132 | $633,513 |
Avg Price Change | n/a | +4.45% | +2.82% | +1.36% | n/a |
Median Price | n/a | $430,474 | $416,489 | $405,484 | $405,130 |
Med Price Change | n/a | +3.36% | +2.71% | +0.09% | n/a |
Avg Bedrooms | n/a | 2.69 beds | 2.68 beds | 2.68 beds | 2.67 beds |
Avg Bathrooms | n/a | 2.55 baths | 2.53 baths | 2.53 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker T. Washington | 185 | $381,522 | 86 days |
Frederick Douglass | 221 | $341,181 | 72 days |
Maynard Jackson | 386 | $548,435 | 89 days |
Midtown | 602 | $772,259 | 61 days |
North Atlanta | 791 | $1,294,159 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,636 | $715,610 | 71 days |
Distressed Homes | 26 | $370,784 | 59 days |
Multi-Million Dollar Homes | 521 | $2,409,147 | 72 days |
Newly Built Homes | 670 | $876,571 | 128 days |
Homes with a Pool | 621 | $1,206,920 | 59 days |
Reduced Price Homes | 96 | $524,353 | 44 days |