If you need assistance, please call 404-936-9902

Alpharetta Market Report

$1,169,139

AVERAGE PRICE OF 480 HOMES

$402,450

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,205,852

AVERAGE PRICE OF 164 MULTI-MILLION DOLLAR HOMES

$1,371,649

AVERAGE PRICE OF 143 NEWLY BUILT HOMES

$1,455,910

AVERAGE PRICE OF 101 HOMES WITH A POOL

$1,055,235

AVERAGE PRICE OF 18 REDUCED PRICE HOMES

Average Home

Average Price $1,169,139
Avg Bedrooms 3.66 beds
Avg Bathrooms 3.69 baths

Average Price by Bedrooms

1 bedroom $486,600
2 bedrooms $885,559
3 bedrooms $902,028
4 bedrooms $1,053,393
5 bedrooms $1,502,101
Alpharetta Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 511 539 535 531 497
Average Price $1,216,502 $1,170,402 $1,154,596 $1,123,134 $1,132,976
Avg Price Change +3.94% +1.37% +2.80% -0.88% -1.10%
Median Price $827,667 $807,511 $802,975 $799,362 $772,008
Med Price Change +2.50% +0.56% +0.45% +3.54% -1.26%
Avg Bedrooms 3.75 beds 3.76 beds 3.77 beds 3.79 beds 3.63 beds
Avg Bathrooms 3.84 baths 3.87 baths 3.92 baths 3.9 baths 3.81 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Alpharetta 117 $1,164,582 93 days
Cambridge 54 $1,981,367 83 days
Centennial 44 $722,368 111 days
Denmark High School 47 $1,350,770 102 days
Milton - Fulton 83 $1,007,063 90 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 480 $1,169,139 100 days
Distressed Homes 2 $402,450 36 days
Multi-Million Dollar Homes 164 $2,205,852 130 days
Newly Built Homes 143 $1,371,649 161 days
Homes with a Pool 101 $1,455,910 114 days
Reduced Price Homes 18 $1,055,235 58 days