Acworth Market Report
$601,578
AVERAGE PRICE OF 462 HOMES$2,084,844
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$618,308
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$932,721
AVERAGE PRICE OF 28 HOMES WITH A POOL$549,647
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $601,578 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $182,500 |
2 bedrooms | $501,981 |
3 bedrooms | $428,890 |
4 bedrooms | $521,986 |
5 bedrooms | $834,945 |
Acworth Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 472 | 475 | 473 | 444 | 456 |
Average Price | $608,074 | $590,435 | $596,376 | $607,591 | $583,230 |
Avg Price Change | +2.99% | -1.01% | -1.88% | +4.18% | +1.48% |
Median Price | $464,282 | $461,755 | $464,063 | $464,150 | $449,852 |
Med Price Change | +0.55% | -0.50% | -0.02% | +3.18% | +1.65% |
Avg Bedrooms | 3.32 beds | 3.31 beds | 3.35 beds | 3.3 beds | 3.25 beds |
Avg Bathrooms | 2.84 baths | 2.89 baths | 2.92 baths | 2.87 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 81 | $765,353 | 135 days |
Etowah | 94 | $613,681 | 125 days |
Harrison | 26 | $717,742 | 56 days |
North Cobb | 93 | $415,076 | 78 days |
North Paulding | 105 | $622,970 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 462 | $601,578 | 106 days |
Multi-Million Dollar Homes | 40 | $2,084,844 | 244 days |
Newly Built Homes | 106 | $618,308 | 121 days |
Homes with a Pool | 28 | $932,721 | 69 days |
Reduced Price Homes | 26 | $549,647 | 47 days |